
League Tables
Division One
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Middlezoy Rovers | 18 | 14 | 3 | 1 | 55 | 17 | 38 | 45 |
| 2 | Predators | 18 | 10 | 4 | 4 | 58 | 35 | 23 | 34 |
| 3 | Highbridge Town | 18 | 9 | 5 | 4 | 40 | 26 | 14 | 32 |
| 4 | Bishops Lydeard Reserves | 18 | 8 | 4 | 6 | 36 | 29 | 7 | 28 |
| 5 | Staplegrove | 18 | 8 | 3 | 7 | 43 | 35 | 8 | 27 |
| 6 | Bridgwater Sports | 18 | 8 | 3 | 7 | 40 | 34 | 6 | 27 |
| 7 | Locomotives | 18 | 7 | 3 | 8 | 39 | 43 | -4 | 24 |
| 8 | Alcombe Rovers | 18 | 5 | 4 | 9 | 36 | 48 | -12 | 19 |
| 9 | North Petherton | 18 | 5 | 1 | 12 | 32 | 48 | -16 | 13* |
| 10 | Porlock | 18 | 1 | 0 | 17 | 13 | 77 | -64 | 3 |
| 11 | Civil Service | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3* |
* points deducted
Division Two
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sampford Blues | 20 | 14 | 2 | 4 | 53 | 27 | 26 | 44 |
| 2 | SRL Allsaints | 20 | 14 | 1 | 5 | 62 | 35 | 27 | 43 |
| 3 | Dulverton Town | 20 | 12 | 2 | 6 | 52 | 28 | 24 | 38 |
| 4 | Wembdon Saints | 20 | 9 | 3 | 8 | 43 | 44 | -1 | 30 |
| 5 | Watchet Town Reserves | 20 | 9 | 3 | 8 | 36 | 39 | -3 | 30 |
| 6 | Staplegrove Reserves | 20 | 7 | 2 | 11 | 54 | 47 | 7 | 23 |
| 7 | Westonzoyland | 20 | 8 | 2 | 10 | 34 | 39 | -5 | 23* |
| 8 | Nether Stowey | 20 | 7 | 2 | 11 | 41 | 54 | -13 | 23 |
| 9 | Wyvern Rangers | 20 | 6 | 4 | 10 | 27 | 47 | -20 | 22 |
| 10 | Middlezoy Rovers Reserves | 20 | 6 | 3 | 11 | 29 | 43 | -14 | 21 |
| 11 | Bridgwater Sports Reserves | 20 | 4 | 4 | 12 | 33 | 61 | -28 | 16 |
* points deducted
Division Three
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hamilton Hawks | 22 | 17 | 4 | 1 | 91 | 23 | 68 | 55 |
| 2 | Appletree | 21 | 17 | 2 | 2 | 73 | 26 | 47 | 53 |
| 3 | Bishops Lydeard Colts | 22 | 12 | 6 | 4 | 70 | 36 | 34 | 42 |
| 4 | Bishops Hull | 22 | 12 | 2 | 8 | 78 | 45 | 33 | 38 |
| 5 | Wembdon | 22 | 11 | 3 | 8 | 58 | 41 | 17 | 36 |
| 6 | Redgate | 22 | 8 | 5 | 9 | 43 | 51 | -8 | 29 |
| 7 | Minehead Reserves | 22 | 9 | 2 | 11 | 40 | 66 | -26 | 29 |
| 8 | Sydenham Rangers | 21 | 7 | 1 | 13 | 42 | 60 | -18 | 22 |
| 9 | Stogursey | 22 | 7 | 1 | 14 | 41 | 65 | -24 | 22 |
| 10 | Highbridge Town Reserves | 22 | 5 | 4 | 13 | 32 | 60 | -28 | 19 |
| 11 | Williton | 22 | 4 | 3 | 15 | 36 | 78 | -42 | 15 |
| 12 | Norton Fitzwarren | 22 | 4 | 3 | 15 | 25 | 78 | -53 | 15 |
Division Four
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blagdon Hill | 18 | 15 | 2 | 1 | 108 | 15 | 93 | 47 |
| 2 | The Merry Monk | 18 | 14 | 1 | 3 | 97 | 34 | 63 | 43 |
| 3 | Milverton Rangers | 18 | 13 | 1 | 4 | 66 | 36 | 30 | 40 |
| 4 | The Gallery | 18 | 9 | 4 | 5 | 54 | 39 | 15 | 31 |
| 5 | Bridgwater Sports Colts | 18 | 8 | 4 | 6 | 42 | 50 | -8 | 28 |
| 6 | Alcombe Rovers Reserves | 18 | 7 | 1 | 10 | 36 | 56 | -20 | 22 |
| 7 | Rhode Lane Wanderers | 18 | 6 | 0 | 12 | 36 | 61 | -25 | 18 |
| 8 | Porlock Reserves | 18 | 3 | 5 | 10 | 37 | 49 | -12 | 14 |
| 9 | Dulverton Town Reserves | 18 | 2 | 4 | 12 | 28 | 101 | -73 | 10 |
| 10 | Staplegrove Colts | 18 | 1 | 2 | 15 | 28 | 91 | -63 | 2* |
* points deducted
Division Five
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | North Petherton Reserves | 22 | 19 | 2 | 1 | 89 | 25 | 64 | 59 |
| 2 | Morganians | 22 | 15 | 1 | 6 | 72 | 36 | 36 | 46 |
| 3 | Galmington Dragons | 22 | 14 | 2 | 6 | 58 | 40 | 18 | 44 |
| 4 | Exmoor Rangers | 22 | 13 | 2 | 7 | 84 | 42 | 42 | 41 |
| 5 | Halcon United | 22 | 9 | 4 | 9 | 61 | 59 | 2 | 28* |
| 6 | Sampford Blues Reserves | 22 | 7 | 6 | 9 | 64 | 47 | 17 | 27 |
| 7 | Wembdon Saints Reserves | 22 | 7 | 4 | 11 | 54 | 63 | -9 | 25 |
| 8 | Creech Coogars | 22 | 7 | 4 | 11 | 43 | 66 | -23 | 25 |
| 9 | Nether Stowey Reserves | 22 | 7 | 3 | 12 | 28 | 54 | -26 | 24 |
| 10 | Tone Youth | 22 | 9 | 0 | 13 | 47 | 78 | -31 | 24* |
| 11 | East Bower | 22 | 6 | 3 | 13 | 56 | 74 | -18 | 21 |
| 12 | Bridgwater Grasshoppers | 22 | 3 | 1 | 18 | 27 | 99 | -72 | 10 |
* points deducted