
Fixtures & Results
Saturday 24th September 2011
| Rowbarton Charity Cup | |||||
|---|---|---|---|---|---|
| Time | Home | Away | Venue | Referee | |
| 14:00 | Blagdon Hill | 11 - 1 | Nether Stowey | Pitminster & Angersleigh Playing Fields | K Templeman |
| Seward Memorial Cup | Rnd 1 | ||||
|---|---|---|---|---|---|
| Time | Home | Away | Venue | Referee | |
| 14:00 | Highbridge Town Reserves | 2 - 3 | Sydenham Rangers | Recreation Ground | T Vowles |
| 14:00 | Rhode Lane Wanderers | 4 - 0 | Creech Coogars | Cranleigh Gardens, Bridgwater | B Gillard |
| Division One | |||||
|---|---|---|---|---|---|
| Time | Home | Away | Venue | Referee | |
| 14:30 | Bishops Lydeard Reserves | 6 - 0 | Porlock | Darby Way Field | M Strong |
| 14:30 | Civil Service | P - P | Middlezoy Rovers | Blackbrook Pavilion | P Shattock |
| 14:30 | Locomotives | 3 - 1 | Alcombe Rovers | Priorswood Playing Fields | C Flory |
| 14:30 | North Petherton | 2 - 3 | Highbridge Town | Parkers Field, North Petherton | M Cairns |
| 14:30 | Staplegrove | 0 - 1 | Bridgwater Sports | Manor Road, Staplegrove | D Padfield |
| Division Two | |||||
|---|---|---|---|---|---|
| Time | Home | Away | Venue | Referee | |
| 14:30 | Dulverton Town | 6 - 0 | Westonzoyland | Millhams Lane Sportsground | S Cornish |
| 14:30 | Middlezoy Rovers Reserves | 4 - 0 | Staplegrove Reserves | The Aerodrome, Westonzoyland | B Abrams |
| 14:30 | Sampford Blues | 9 - 2 | Bridgwater Sports Reserves | Wellington Recreation Ground | P Childs |
| 14:30 | SRL Allsaints | 7 - 1 | Wembdon Saints | Bridgwater Sports & Social Club | M Baldock |
| 14:30 | Wyvern Rangers | 1 - 1 | Watchet Town Reserves | Wyvern Sports & Social Club, Mountfields Rd, Taunton | A Brown |
| Division Three | |||||
|---|---|---|---|---|---|
| Time | Home | Away | Venue | Referee | |
| 14:30 | Appletree | 6 - 1 | Norton Fitzwarren | Galmington Park | S Flory |
| 14:30 | Minehead Reserves | 3 - 2 | Bishops Hull | Recreation Ground, Minehead | D Diplock |
| 14:30 | Redgate | 4 - 4 | Bishops Lydeard Colts | Bridgwater College, Bath Road | A Club Referee |
| 14:30 | Wembdon | 3 - 1 | Stogursey | Pawlett Pavilion Playing Fields | R Gillard |
| 14:30 | Williton | 0 - 3 | Hamilton Hawks | Recreation Ground, Robert St, Williton | S Middleton |
| Division Four | |||||
|---|---|---|---|---|---|
| Time | Home | Away | Venue | Referee | |
| 14:30 | Alcombe Rovers Reserves | 2 - 5 | The Gallery | King George Fifth Playing Fields | A Club Referee |
| 14:30 | Bridgwater Sports Colts | 1 - 6 | Milverton Rangers | Bridgwater Sports & Social Club | G Izatt |
| 14:30 | Staplegrove Colts | 2 - 2 | Dulverton Town Reserves | Taunton Green, Cheddon Road | T Hickman |
| 14:30 | Porlock Reserves | 1 - 4 | The Merry Monk | Recreation Ground | A Club Referee |
| Division Five | |||||
|---|---|---|---|---|---|
| Time | Home | Away | Venue | Referee | |
| 14:30 | Bridgwater Grasshoppers | 2 - 12 | North Petherton Reserves | Cannington Playing Fields | G Powell |
| 14:30 | Exmoor Rangers | 2 - 1 | Galmington Dragons | Whedon Cross Playing Fields | A Club Referee |
| 14:30 | Halcon United | 0 - 1 | Morganians | Victoria Park, Taunton | M Hill |
| 14:30 | Nether Stowey Reserves | 2 - 1 | Sampford Blues Reserves | St Mary's Playing Field | A Club Referee |
| 14:30 | Wembdon Saints Reserves | 8 - 5 | East Bower | Puriton Playing Fields | A Club Referee |
Saturday 1st October 2011
| Rowbarton Charity Cup | |||||
|---|---|---|---|---|---|
| Time | Home | Away | Venue | Referee | |
| 14:00 | Westonzoyland | 0 - 4 | Highbridge Town | Community Centre, Cheer Lane, Westonzoyland | P Shattock |
| Seward Memorial Cup | Rnd 1 | ||||
|---|---|---|---|---|---|
| Time | Home | Away | Venue | Referee | |
| 14:00 | Blagdon Hill | 8 - 1 | North Petherton Reserves | Pitminster & Angersleigh Playing Fields | R Cross |
| 14:00 | Appletree | 15 - 0 | Bridgwater Grasshoppers | Galmington Park | A Brown |
| 14:00 | Bridgwater Sports Colts | 7 - 3 | Dulverton Town Reserves | Bridgwater Sports & Social Club | T Vowles |
| 14:00 | Exmoor Rangers | 0 - 3 | East Bower | Whedon Cross Playing Fields | G Izatt |
| 14:00 | The Gallery | 4 - 1 | Milverton Rangers | Victoria Park, Bridgwater | R Gillard |
| 14:00 | Norton Fitzwarren | 1 - 2 | Hamilton Hawks | Manor Park, Norton Fitzwarren | T Hickman |
| 14:00 | Redgate | 4 - 3 | Bishops Lydeard Colts | Bridgwater College, Bath Road | T Butt |
| 14:00 | Stogursey | 3 - 1 | Halcon United | Trippets Stile, Stogursey | T Long |
| 14:00 | Tone Youth | 5 - 0 | Sampford Blues Reserves | Hamilton Gaunt, Hamilton Road, Taunton | D Padfield |
| 14:00 | Wembdon | 6 - 0 | Morganians | Pawlett Pavilion Playing Fields | C Flory |
| 14:00 | Wembdon Saints Reserves | 0 - 3 | Minehead Reserves | Puriton Playing Fields | S Flory |
| 14:00 | Williton | 2 - 0 | Staplegrove Colts | Recreation Ground, Robert St, Williton | S Cornish |
| 14:00 | Porlock Reserves | 3 - 0 | Nether Stowey Reserves | Recreation Ground | S Middleton |
| Division One | |||||
|---|---|---|---|---|---|
| Time | Home | Away | Venue | Referee | |
| 14:30 | Bishops Lydeard Reserves | 3 - 1 | Locomotives | Darby Way Field | T Cursons |
| 14:30 | Civil Service | P - P | Porlock | Blackbrook Pavilion | B Gillard |
| 14:30 | Middlezoy Rovers | 3 - 2 | Alcombe Rovers | The Aerodrome, Westonzoyland | D Healey |
| 14:30 | North Petherton | 0 - 0 | Predators | Parkers Field, North Petherton | M Strong |
| Division Two | |||||
|---|---|---|---|---|---|
| Time | Home | Away | Venue | Referee | |
| 14:30 | Bridgwater Sports Reserves | 2 - 4 | Dulverton Town | Bridgwater Sports & Social Club | K Templeman |
| 14:30 | Nether Stowey | 1 - 2 | Middlezoy Rovers Reserves | St Mary's Playing Field | A Club Referee |
| 14:30 | Sampford Blues | 0 - 2 | SRL Allsaints | Wellington Recreation Ground | J Andrews |
| 14:30 | Staplegrove Reserves | 1 - 2 | Watchet Town Reserves | Manor Road, Staplegrove | M Hill |
| 14:30 | Wyvern Rangers | 1 - 1 | Wembdon Saints | Wyvern Sports & Social Club, Mountfields Rd, Taunton | K Ingram |
| Division Three | |||||
|---|---|---|---|---|---|
| Time | Home | Away | Venue | Referee | |
| 14:30 | Sydenham Rangers | 7 - 2 | Highbridge Town Reserves | Bridgwater Sports & Social Club | D Jackson |
| Division Four | |||||
|---|---|---|---|---|---|
| Time | Home | Away | Venue | Referee | |
| 14:30 | Alcombe Rovers Reserves | 0 - 10 | The Merry Monk | King George Fifth Playing Fields | D Diplock |
| Division Five | |||||
|---|---|---|---|---|---|
| Time | Home | Away | Venue | Referee | |
| 14:30 | Creech Coogars | 0 - 3 | Galmington Dragons | Creech St Michael | S McKee |
Saturday 8th October 2011
| Rowbarton Charity Cup | |||||
|---|---|---|---|---|---|
| Time | Home | Away | Venue | Referee | |
| 14:00 | Dulverton Town | 1 - 3 | Alcombe Rovers | Millhams Lane Sportsground | K Ingram |
| 14:00 | East Bower | 2 - 4 | Redgate | Bridgwater College | R Gillard |
| 14:00 | Exmoor Rangers | 1 - 2 | North Petherton Reserves | Whedon Cross Playing Fields | D Diplock |
| 14:00 | Nether Stowey Reserves | 1 - 0 | Williton | St Mary's Playing Field | T Vowles |
| 14:00 | Stogursey | 1 - 7 | Staplegrove Reserves | Trippets Stile, Stogursey | K Templeman |
| 14:00 | Sydenham Rangers | 2 - 5 | Wyvern Rangers | Bridgwater Sports & Social Club | B Gillard |
| 14:00 | Creech Coogars | 0 - 3 | Halcon United | Creech St Michael | T Hickman |
| 14:00 | Porlock | 4 - 2 | Watchet Town Reserves | Recreation Ground, Parsons St | S Cornish |
| Somerset Junior Cup | |||||
|---|---|---|---|---|---|
| Time | Home | Away | Venue | Referee | |
| 14:00 | Barwick & stolford | 0 - 3 | Locomotives | ||
| 14:00 | Bishops Lydeard Reserves | 2 - 3 | Odd Down Social Club | Darby Way Field | |
| 14:00 | Bridgwater Sports | 5 - 0 | Somerton Sports | Bridgwater Sports & Social Club | |
| 14:00 | Civil Service | 2 - 5 | Ashton &Baxkwell Utd | Blackbrook Pavilion | |
| 14:00 | Highbridge Town | 4 - 0 | Henstridge Utd | Recreation Ground | |
| 14:00 | Middlezoy Rovers | 3 - 1 | Broad Plain House | The Aerodrome, Westonzoyland | |
| 14:00 | North Petherton | H - W | Stockwood Green | Parkers Field, North Petherton | |
| 14:00 | Predators | 1 - 2 | Staplegrove | Pawlett Pavilion Playing Fields | |
| 14:00 | Rhode Lane Wanderers | 0 - 5 | Victoria Sports | Cranleigh Gardens, Bridgwater | |
| Division Two | |||||
|---|---|---|---|---|---|
| Time | Home | Away | Venue | Referee | |
| 14:30 | Bridgwater Sports Reserves | 1 - 2 | SRL Allsaints | Bridgwater Sports & Social Club | S Flory |
| 14:30 | Sampford Blues | 7 - 3 | Middlezoy Rovers Reserves | Wellington Recreation Ground | P Heywood |
| 14:30 | Westonzoyland | 1 - 2 | Wembdon Saints | Community Centre, Cheer Lane, Westonzoyland | T Cursons |
| Division Three | |||||
|---|---|---|---|---|---|
| Time | Home | Away | Venue | Referee | |
| 14:30 | Bishops Hull | P - P | Minehead Reserves | Bishops Hull Playing Fields | A Club Referee |
| 14:30 | Bishops Lydeard Colts | 1 - 6 | Appletree | Darby Way Field | G Izatt |
| 14:30 | Hamilton Hawks | 0 - 4 | Highbridge Town Reserves | Hamilton Road, Taunton | A Brown |
| 14:30 | Norton Fitzwarren | 1 - 6 | Wembdon | Manor Park, Norton Fitzwarren | A Club Referee |
| Division Four | |||||
|---|---|---|---|---|---|
| Time | Home | Away | Venue | Referee | |
| 14:30 | Alcombe Rovers Reserves | 0 - 3 | Milverton Rangers | King George Fifth Playing Fields | A Club Referee |
| 14:30 | Blagdon Hill | 10 - 1 | Dulverton Town Reserves | Pitminster & Angersleigh Playing Fields | A Club Referee |
| 14:30 | The Gallery | 3 - 1 | Bridgwater Sports Colts | Victoria Park, Bridgwater | R Cross |
| 14:30 | Staplegrove Colts | P - P | Porlock Reserves | Taunton Green, Cheddon Road | A Club Referee |
| Division Five | |||||
|---|---|---|---|---|---|
| Time | Home | Away | Venue | Referee | |
| 14:30 | Galmington Dragons | 2 - 4 | Morganians | Galmington Playing Fields | P Falloon |
| 14:30 | Tone Youth | 3 - 2 | Sampford Blues Reserves | Hamilton Gaunt, Hamilton Road, Taunton | S McKee |
| 14:30 | Wembdon Saints Reserves | 5 - 2 | Bridgwater Grasshoppers | Puriton Playing Fields | A Club Referee |
Saturday 15th October 2011
| Rowbarton Charity Cup | |||||
|---|---|---|---|---|---|
| Time | Home | Away | Venue | Referee | |
| 14:00 | Wembdon | 3 - 0 | Minehead Reserves | Pawlett Pavilion Playing Fields | A McCabe |
| League Knock-Out Cup | Rnd 1 | ||||
|---|---|---|---|---|---|
| Time | Home | Away | Venue | Referee | |
| 14:00 | Civil Service | 0 - 6 | Predators | Blackbrook Pavilion | C Flory |
| 14:00 | Locomotives | 0 - 1 | Middlezoy Rovers | Priorswood Playing Fields | S Flory |
| 14:00 | Watchet Town Reserves | 3 - 0 | North Petherton | War Memorial Ground, Watchet | B Gillard |
| Somerset Intermediate Cup | |||||
|---|---|---|---|---|---|
| Time | Home | Away | Venue | Referee | |
| 14:30 | Tor Sports | 2 - 3 | SRL Allsaints | ||
| 14:30 | Tor | 2 - 5 | Hamilton Hawks | ||
| 14:30 | Peasedown Ath | 1 - 2 | Sampford Blues | ||
| 14:30 | Wells City | 3 - 2 | Blagdon Hill | ||
| 14:30 | AFC Huish | 1 - 2 | Highbridge Town Reserves | ||
| 14:30 | South Petherton | 3 - 5 | The Gallery | ||
| 14:30 | Appletree | 4 - 0 | High Littleton | Galmington Park | |
| 14:30 | Dulverton Town | 0 - 2 | Frome Town Sports | Millhams Lane Sportsground | |
| 14:30 | Middlezoy Rovers Reserves | 5 - 4 | Full Moon | The Aerodrome, Westonzoyland | |
| 14:30 | Milverton Rangers | 2 - 1 | Wedmore | Milverton Recreation Ground | |
| 14:30 | Morganians | 3 - 2 | Westonzoyland | Morganians Rugby Ground, Chedzoy Lane | |
| 14:30 | Redgate | 1 - 2 | Misterton | Bridgwater College, Bath Road | |
| 14:30 | Staplegrove Reserves | 2 - 1 | AFC Nailsea | Manor Road, Staplegrove | |
| 14:30 | Wembdon Saints | 2 - 3 | Westend | Puriton Playing Fields | |
| 14:30 | Wyvern Rangers | 6 - 3 | Bishops Hull | Wyvern Sports & Social Club, Mountfields Rd, Taunton | |
| Division One | |||||
|---|---|---|---|---|---|
| Time | Home | Away | Venue | Referee | |
| 14:30 | Alcombe Rovers | 4 - 6 | Staplegrove | King George Fifth Playing Fields | M Hill |
| 14:30 | Bishops Lydeard Reserves | 2 - 2 | Highbridge Town | Darby Way Field | K Templeman |
| 14:30 | Porlock | 0 - 5 | Bridgwater Sports | Recreation Ground, Parsons St | J Farrant |
| Division Two | |||||
|---|---|---|---|---|---|
| Time | Home | Away | Venue | Referee | |
| 14:30 | Bridgwater Sports Reserves | 2 - 2 | Nether Stowey | Bridgwater Sports & Social Club | R Gillard |
| Division Three | |||||
|---|---|---|---|---|---|
| Time | Home | Away | Venue | Referee | |
| 14:30 | Norton Fitzwarren | 0 - 8 | Stogursey | Manor Park, Norton Fitzwarren | R Cross |
| 14:30 | Sydenham Rangers | 6 - 2 | Williton | Bridgwater Sports & Social Club | K Ingram |
| Division Four | |||||
|---|---|---|---|---|---|
| Time | Home | Away | Venue | Referee | |
| 14:30 | Bridgwater Sports Colts | 3 - 0 | Alcombe Rovers Reserves | Bridgwater Sports & Social Club | A Club Referee |
| 14:30 | The Merry Monk | 15 - 0 | Dulverton Town Reserves | Victoria Park, Taunton | S McKee |
| 14:30 | Rhode Lane Wanderers | 6 - 1 | Staplegrove Colts | Cranleigh Gardens, Bridgwater | A Club Referee |
| Division Five | |||||
|---|---|---|---|---|---|
| Time | Home | Away | Venue | Referee | |
| 14:30 | Bridgwater Grasshoppers | 0 - 4 | East Bower | Cannington Playing Fields | T Vowles |
| 14:30 | Nether Stowey Reserves | 3 - 2 | Wembdon Saints Reserves | St Mary's Playing Field | D Diplock |
| 14:30 | North Petherton Reserves | 1 - 1 | Sampford Blues Reserves | Parkers Field, North Petherton | A Brown |
| 14:30 | Tone Youth | P - P | Exmoor Rangers | Hamilton Gaunt, Hamilton Road, Taunton | A Club Referee |
| 14:30 | Creech Coogars | 4 - 4 | Halcon United | Creech St Michael | T Hickman |
Saturday 29th October 2011
| Rowbarton Charity Cup | |||||
|---|---|---|---|---|---|
| Time | Home | Away | Venue | Referee | |
| 14:00 | Bishops Hull | 6 - 5 | Milverton Rangers | Bishops Hull Playing Fields | M Baldock |
| 14:00 | Norton Fitzwarren | 1 - 2 | Bridgwater Sports | Manor Park, Norton Fitzwarren | J Andrews |
| 14:00 | Redgate | 6 - 1 | Bridgwater Grasshoppers | Bridgwater College, Bath Road | M Hill |
| Seward Memorial Cup | Rnd 1 | ||||
|---|---|---|---|---|---|
| Time | Home | Away | Venue | Referee | |
| 14:00 | The Merry Monk | 4 - 3 | Appletree | Victoria Park, Taunton | A Brown |
| Division One | |||||
|---|---|---|---|---|---|
| Time | Home | Away | Venue | Referee | |
| 14:30 | Highbridge Town | 2 - 1 | Predators | Recreation Ground | T Butt |
| 14:30 | North Petherton | 4 - 1 | Locomotives | Parkers Field, North Petherton | D Jackson |
| 14:30 | Staplegrove | 1 - 2 | Middlezoy Rovers | Manor Road, Staplegrove | K Ingram |
| 14:30 | Porlock | P - P | Civil Service | Recreation Ground, Parsons St | D Padfield |
| Division Two | |||||
|---|---|---|---|---|---|
| Time | Home | Away | Venue | Referee | |
| 14:00 | Bridgwater Sports Reserves | 2 - 5 | Sampford Blues | Bridgwater Sports & Social Club | C Flory |
| 14:30 | Dulverton Town | 4 - 0 | Wyvern Rangers | Millhams Lane Sportsground | S Middleton |
| 14:30 | Nether Stowey | 0 - 6 | Watchet Town Reserves | St Mary's Playing Field | A Club Referee |
| 14:30 | Wembdon Saints | 2 - 3 | Middlezoy Rovers Reserves | Puriton Playing Fields | B Gillard |
| 14:30 | Westonzoyland | 8 - 1 | Staplegrove Reserves | Community Centre, Cheer Lane, Westonzoyland | G Izatt |
| Division Three | |||||
|---|---|---|---|---|---|
| Time | Home | Away | Venue | Referee | |
| 14:30 | Bishops Lydeard Colts | 4 - 1 | Sydenham Rangers | Darby Way Field | D Diplock |
| 14:30 | Minehead Reserves | P - P | Highbridge Town Reserves | Recreation Ground, Minehead | A Club Referee |
| 14:30 | Wembdon | 1 - 1 | Hamilton Hawks | Pawlett Pavilion Playing Fields | R Cross |
| 14:30 | Williton | P - P | Stogursey | Recreation Ground, Robert St, Williton | A Club Referee |
| Division Four | |||||
|---|---|---|---|---|---|
| Time | Home | Away | Venue | Referee | |
| 14:30 | Bridgwater Sports Colts | 2 - 0 | Porlock Reserves | Bridgwater Sports & Social Club | S Flory |
| 14:30 | Rhode Lane Wanderers | 4 - 1 | Dulverton Town Reserves | Cranleigh Gardens, Bridgwater | R Gillard |
| 14:30 | Staplegrove Colts | 1 - 5 | The Gallery | Taunton Green, Cheddon Road | S McKee |
| Division Five | |||||
|---|---|---|---|---|---|
| Time | Home | Away | Venue | Referee | |
| 14:30 | Galmington Dragons | 3 - 2 | Wembdon Saints Reserves | Galmington Playing Fields | T Hickman |
| 14:30 | Halcon United | 4 - 3 | Exmoor Rangers | Victoria Park, Taunton | K Templeman |
| 14:30 | Morganians | 4 - 2 | East Bower | Morganians Rugby Ground, Chedzoy Lane | A Club Referee |
| 14:30 | Sampford Blues Reserves | P - P | North Petherton Reserves | Wellington Playing Field | A Club Referee |
| 14:30 | Tone Youth | 3 - 1 | Creech Coogars | Hamilton Gaunt, Hamilton Road, Taunton | A Club Referee |
Saturday 5th November 2011
| Rowbarton Charity Cup | |||||
|---|---|---|---|---|---|
| Time | Home | Away | Venue | Referee | |
| 14:00 | Bishops Lydeard Reserves | P - P | Bridgwater Sports | Darby Way Field | P Shattock |
| 14:00 | Blagdon Hill | 11 - 0 | Halcon United | Pitminster & Angersleigh Playing Fields | S McKee |
| 14:00 | Appletree | 4 - 0 | Porlock | Galmington Park | G Izatt |
| 14:00 | Bridgwater Sports Reserves | 4 - 1 | Morganians | Bridgwater Sports & Social Club | R Gillard |
| 14:00 | Civil Service | 3 - 2 | North Petherton | Blackbrook Pavilion | C Flory |
| 14:00 | The Gallery | 2 - 3 | Predators | Victoria Park, Bridgwater | K Templeman |
| 14:00 | Highbridge Town | 5 - 0 | Staplegrove Colts | Recreation Ground | B Gillard |
| 14:00 | Locomotives | 1 - 0 | The Merry Monk | Priorswood Playing Fields | B Lee |
| 14:00 | Rhode Lane Wanderers | 3 - 6 | Staplegrove Reserves | Cranleigh Gardens, Bridgwater | S Middleton |
| 14:00 | Sampford Blues | 4 - 1 | North Petherton Reserves | Wellington Recreation Ground | R Cross |
| 14:00 | SRL Allsaints | 2 - 1 | Middlezoy Rovers | Bridgwater Sports & Social Club | D Padfield |
| 14:00 | Staplegrove | 2 - 3 | Alcombe Rovers | Manor Road, Staplegrove | J Andrews |
| 14:00 | Wembdon | 6 - 1 | Nether Stowey Reserves | Pawlett Pavilion Playing Fields | T Vowles |
| 14:00 | Wyvern Rangers | 1 - 0 | Highbridge Town Reserves | Wyvern Sports & Social Club, Mountfields Rd, Taunton | S Flory |
| Division Two | |||||
|---|---|---|---|---|---|
| Time | Home | Away | Venue | Referee | |
| 14:30 | Nether Stowey | 1 - 5 | Dulverton Town | St Mary's Playing Field | M Hill |
| 14:30 | Wembdon Saints | 2 - 0 | Watchet Town Reserves | Puriton Playing Fields | K Ingram |
| 14:30 | Westonzoyland | 0 - 4 | Middlezoy Rovers Reserves | Community Centre, Cheer Lane, Westonzoyland | D Jackson |
| Division Three | |||||
|---|---|---|---|---|---|
| Time | Home | Away | Venue | Referee | |
| 14:30 | Bishops Hull | 10 - 4 | Williton | Bishops Hull Playing Fields | T Hickman |
| 14:30 | Hamilton Hawks | 0 - 0 | Bishops Lydeard Colts | Hamilton Road, Taunton | A Brown |
| 14:30 | Minehead Reserves | 2 - 3 | Norton Fitzwarren | Recreation Ground, Minehead | S Cornish |
| 14:30 | Stogursey | 3 - 2 | Sydenham Rangers | Trippets Stile, Stogursey | B Cross |
| Division Four | |||||
|---|---|---|---|---|---|
| Time | Home | Away | Venue | Referee | |
| 14:30 | Alcombe Rovers Reserves | 2 - 4 | Bridgwater Sports Colts | King George Fifth Playing Fields | M Matravers |
| 14:30 | Dulverton Town Reserves | 4 - 9 | Milverton Rangers | Millhams Lane Sportsground | A Club Referee |
| Division Five | |||||
|---|---|---|---|---|---|
| Time | Home | Away | Venue | Referee | |
| 14:30 | Exmoor Rangers | 7 - 3 | Sampford Blues Reserves | Whedon Cross Playing Fields | D Diplock |
| 14:30 | Tone Youth | 4 - 3 | East Bower | Hamilton Gaunt, Hamilton Road, Taunton | A Club Referee |
| 14:30 | Creech Coogars | 3 - 3 | Wembdon Saints Reserves | Creech St Michael | A Club Referee |
Saturday 19th November 2011
| Rowbarton Charity Cup | |||||
|---|---|---|---|---|---|
| Time | Home | Away | Venue | Referee | |
| 13:45 | Bishops Lydeard Reserves | 1 - 3 | Bridgwater Sports | Darby Way Field | M Baldock |
| Somerset Intermediate Cup | |||||
|---|---|---|---|---|---|
| Time | Home | Away | Venue | Referee | |
| 13:45 | Broadlands | 2 - 3 | Sampford Blues | ||
| 13:45 | Shepton Beauchamp | 6 - 2 | Hamilton Hawks | ||
| 13:45 | Misterton | 3 - 1 | Wyvern Rangers | ||
| 13:45 | Frome town Sports | 4 - 1 | Staplegrove Reserves | ||
| 13:45 | Weston super Seagulls | 2 - 1 | Morganians | ||
| 13:45 | Appletree | 4 - 2 | Civil Service Larkhill | Galmington Park | |
| 13:45 | Highbridge Town Reserves | 3 - 2 | Milverton Rangers | Recreation Ground | |
| 13:45 | Middlezoy Rovers Reserves | 1 - 0 | Purnell Sports | The Aerodrome, Westonzoyland | |
| 13:45 | SRL Allsaints | 3 - 1 | The Gallery | Bridgwater Sports & Social Club | |
| Division One | |||||
|---|---|---|---|---|---|
| Time | Home | Away | Venue | Referee | |
| 14:30 | Alcombe Rovers | 2 - 2 | Highbridge Town | King George Fifth Playing Fields | P Milton |
| 14:30 | Locomotives | 4 - 0 | Porlock | Priorswood Playing Fields | G Watkins |
| 14:30 | North Petherton | 2 - 4 | Middlezoy Rovers | Parkers Field, North Petherton | T Cursons |
| 14:30 | Staplegrove | 4 - 4 | Predators | Manor Road, Staplegrove | P Heywood |
| Division Two | |||||
|---|---|---|---|---|---|
| Time | Home | Away | Venue | Referee | |
| 14:30 | Dulverton Town | 4 - 3 | Nether Stowey | Millhams Lane Sportsground | M Hill |
| 14:30 | Watchet Town Reserves | 2 - 0 | Westonzoyland | War Memorial Ground, Watchet | B Cross |
| 14:30 | Wembdon Saints | 1 - 0 | Bridgwater Sports Reserves | Puriton Playing Fields | C Flory |
| Division Three | |||||
|---|---|---|---|---|---|
| Time | Home | Away | Venue | Referee | |
| 14:30 | Norton Fitzwarren | 0 - 8 | Bishops Hull | Manor Park, Norton Fitzwarren | J Andrews |
| 14:30 | Redgate | 2 - 1 | Williton | Bridgwater College, Bath Road | R Gillard |
| 14:30 | Stogursey | 1 - 4 | Bishops Lydeard Colts | Trippets Stile, Stogursey | B Gillard |
| 14:30 | Wembdon | 5 - 1 | Sydenham Rangers | Pawlett Pavilion Playing Fields | S Flory |
| Division Four | |||||
|---|---|---|---|---|---|
| Time | Home | Away | Venue | Referee | |
| 14:30 | Blagdon Hill | 7 - 0 | Rhode Lane Wanderers | Pitminster & Angersleigh Playing Fields | T Hickman |
| 14:30 | Bridgwater Sports Colts | 3 - 2 | Dulverton Town Reserves | Bridgwater Sports & Social Club | K Templeman |
| 14:30 | Staplegrove Colts | 0 - 8 | The Merry Monk | Taunton Green, Cheddon Road | D Diplock |
| 14:30 | Porlock Reserves | 4 - 4 | Alcombe Rovers Reserves | Recreation Ground | D Steel |
| Division Five | |||||
|---|---|---|---|---|---|
| Time | Home | Away | Venue | Referee | |
| 14:30 | Bridgwater Grasshoppers | 4 - 2 | Tone Youth | Cannington Playing Fields | S McKee |
| 14:30 | Exmoor Rangers | 6 - 1 | Creech Coogars | Whedon Cross Playing Fields | S Cornish |
| 14:30 | Halcon United | 5 - 3 | Wembdon Saints Reserves | Victoria Park, Taunton | A Brown |
| 14:30 | Nether Stowey Reserves | 0 - 2 | Galmington Dragons | St Mary's Playing Field | S Middleton |
| 14:30 | Sampford Blues Reserves | 2 - 3 | North Petherton Reserves | Wellington Playing Field | T Vowles |
Saturday 3rd December 2011
| Rowbarton Charity Cup | |||||
|---|---|---|---|---|---|
| Time | Home | Away | Venue | Referee | |
| 13:45 | Appletree | 6 - 7 | SRL Allsaints | Galmington Park | B Lee |
| Division One | |||||
|---|---|---|---|---|---|
| Time | Home | Away | Venue | Referee | |
| 14:00 | Alcombe Rovers | 2 - 0 | Bishops Lydeard Reserves | King George Fifth Playing Fields | S Cornish |
| 14:00 | Bridgwater Sports | 6 - 0 | Porlock | Bridgwater Sports & Social Club | B Cross |
| 14:00 | Civil Service | P - P | Staplegrove | Blackbrook Pavilion | M Hill |
| 14:00 | Highbridge Town | 3 - 1 | North Petherton | Recreation Ground | D Padfield |
| 14:00 | Locomotives | 2 - 2 | Predators | Priorswood Playing Fields | C Flory |
| Division Two | |||||
|---|---|---|---|---|---|
| Time | Home | Away | Venue | Referee | |
| 14:00 | Bridgwater Sports Reserves | 2 - 0 | Watchet Town Reserves | Bridgwater Sports & Social Club | T Cursons |
| 14:00 | Middlezoy Rovers Reserves | 2 - 0 | Dulverton Town | The Aerodrome, Westonzoyland | R Gillard |
| 14:00 | Sampford Blues | 2 - 1 | Westonzoyland | Wellington Recreation Ground | J Farrant |
| 14:00 | Staplegrove Reserves | 6 - 3 | Wembdon Saints | Manor Road, Staplegrove | T Hickman |
| 14:00 | Wyvern Rangers | 2 - 2 | Nether Stowey | Wyvern Sports & Social Club, Mountfields Rd, Taunton | J Andrews |
| Division Three | |||||
|---|---|---|---|---|---|
| Time | Home | Away | Venue | Referee | |
| 14:00 | Bishops Lydeard Colts | 1 - 1 | Redgate | Darby Way Field | S McKee |
| 14:00 | Hamilton Hawks | 8 - 1 | Bishops Hull | Hamilton Road, Taunton | S Flory |
| 14:00 | Norton Fitzwarren | 4 - 0 | Sydenham Rangers | Manor Park, Norton Fitzwarren | A Brown |
| 14:00 | Stogursey | 3 - 4 | Highbridge Town Reserves | Trippets Stile, Stogursey | T Long |
| 14:00 | Williton | 3 - 1 | Minehead Reserves | Recreation Ground, Robert St, Williton | G Izatt |
| Division Four | |||||
|---|---|---|---|---|---|
| Time | Home | Away | Venue | Referee | |
| 14:00 | Blagdon Hill | P - P | Alcombe Rovers Reserves | Pitminster & Angersleigh Playing Fields | A Club Referee |
| 14:00 | Bridgwater Sports Colts | 5 - 1 | Staplegrove Colts | Bridgwater Sports & Social Club | A Club Referee |
| 14:00 | Dulverton Town Reserves | P - P | The Gallery | Millhams Lane Sportsground | A Club Referee |
| 14:00 | Milverton Rangers | 4 - 2 | The Merry Monk | Milverton Recreation Ground | K Ingram |
| 14:00 | Porlock Reserves | 3 - 1 | Rhode Lane Wanderers | Recreation Ground | S Middleton |
| Division Five | |||||
|---|---|---|---|---|---|
| Time | Home | Away | Venue | Referee | |
