
Club Details
Club Colours | |
---|---|
BRIDGWATER VPR U15 | Yellow & Black shirts, Black & Yellow shorts, Black & Yellow socks |
BRIDGWATER VPR U14 | Yellow & Black shirts, Black & Yellow shorts, Black & Yellow socks |
BRIDGWATER VPR U13 | Yellow & Black shirts, Black & Yellow shorts, Black & Yellow socks |
BRIDGWATER VPR U12 | Yellow & Black shirts, Black & Yellow shorts, Black & Yellow socks |
BRIDGWATER VPR U11 | Yellow & Black shirts, Black & Yellow shorts, Black & Yellow socks |
Contacts | |||
---|---|---|---|
LINDA GODFREY | Secretary | 07989808650 | godfreyh6437608@aol.com |
James Payne | Chairman, Chairman | 07811274565 | Juliet@thepaynes.eclipse.co.uk |
Chris Howard | Treasurer | 07816505817 | howard.1234@talktalk.net |
Dave Pope | Team Manager, u11s (BRIDGWATER VPR U11) | 07970490624 | dm.pope1@live.co.uk |
Lee Savage | Team Manager, U12s (BRIDGWATER VPR U11) | 07968424671 | leesavage@talktalk.net |
Neil Tucker | Team Manager, U13s (BRIDGWATER VPR U11) | 07770358422 | neil@joydentrophies.co.uk |
Paul Nicholls | Team Manager, U14s (BRIDGWATER VPR U11) | Nicholls-P@sky.com | |
Claire Mahoney | Team Manager, U15 (BRIDGWATER VPR U11) | 07891971685 | Ellieclaire@sky.com |
Directions to Ground
Bridgwater College
Bath Road
Bridgwater
TA6 4PZ
Enter your postcode below for driving directions
